<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Systematic Reuse Success Factor #4 &#8211; Domain Context</title>
	<atom:link href="http://artofsoftwarereuse.com/2009/10/10/systematic-reuse-success-factor-4-domain-context/feed/" rel="self" type="application/rss+xml" />
	<link>http://artofsoftwarereuse.com/2009/10/10/systematic-reuse-success-factor-4-domain-context/</link>
	<description>Enabling Organizational Agility using Systematic Software Reuse</description>
	<lastBuildDate>Sun, 08 Jan 2012 11:58:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Strategies for Varying Service Behavior &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/10/10/systematic-reuse-success-factor-4-domain-context/#comment-968</link>
		<dc:creator><![CDATA[Strategies for Varying Service Behavior &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Sat, 02 Oct 2010 22:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://artofsoftwarereuse.com/?p=1409#comment-968</guid>
		<description><![CDATA[[...] break down data into multiple chunks, and returning only those that the client is interested in). Understand your domain to identify service capabilities that could support client [...]]]></description>
		<content:encoded><![CDATA[<p>[...] break down data into multiple chunks, and returning only those that the client is interested in). Understand your domain to identify service capabilities that could support client [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Mindshare for Reusable Assets &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/10/10/systematic-reuse-success-factor-4-domain-context/#comment-526</link>
		<dc:creator><![CDATA[Getting Mindshare for Reusable Assets &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Sun, 01 Aug 2010 21:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://artofsoftwarereuse.com/?p=1409#comment-526</guid>
		<description><![CDATA[[...] code generated for developers? Take care to highlight ease of integration and the multiple variability mechanisms to your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] code generated for developers? Take care to highlight ease of integration and the multiple variability mechanisms to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Refactoring to Reuse #4 &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/10/10/systematic-reuse-success-factor-4-domain-context/#comment-302</link>
		<dc:creator><![CDATA[Refactoring to Reuse #4 &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://artofsoftwarereuse.com/?p=1409#comment-302</guid>
		<description><![CDATA[[...] bound polymorphically. This concept can be further extended based on the quantity and quality of variations. For instance, the message construction can be realized using a common interface with multiple [...]]]></description>
		<content:encoded><![CDATA[<p>[...] bound polymorphically. This concept can be further extended based on the quantity and quality of variations. For instance, the message construction can be realized using a common interface with multiple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design and Process Criteria for Investment in a Reusable Asset &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/10/10/systematic-reuse-success-factor-4-domain-context/#comment-216</link>
		<dc:creator><![CDATA[Design and Process Criteria for Investment in a Reusable Asset &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Sat, 31 Oct 2009 02:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://artofsoftwarereuse.com/?p=1409#comment-216</guid>
		<description><![CDATA[[...] specifically the aspects that vary and the number of variations you need to support. This is very critical to plan for the reusable [...]]]></description>
		<content:encoded><![CDATA[<p>[...] specifically the aspects that vary and the number of variations you need to support. This is very critical to plan for the reusable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by t_agile</title>
		<link>http://artofsoftwarereuse.com/2009/10/10/systematic-reuse-success-factor-4-domain-context/#comment-187</link>
		<dc:creator><![CDATA[Twitted by t_agile]]></dc:creator>
		<pubDate>Sat, 10 Oct 2009 18:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://artofsoftwarereuse.com/?p=1409#comment-187</guid>
		<description><![CDATA[[...] This post was Twitted by t_agile [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by t_agile [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

