<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Systematic Reuse Success Factor #3 &#8211; Capture Domain Variations</title>
	<atom:link href="http://artofsoftwarereuse.com/2009/10/04/systematic-reuse-success-factor-3-capture-domain-variations/feed/" rel="self" type="application/rss+xml" />
	<link>http://artofsoftwarereuse.com/2009/10/04/systematic-reuse-success-factor-3-capture-domain-variations/</link>
	<description>Enabling Organizational Agility using Systematic Software Reuse</description>
	<lastBuildDate>Sun, 08 Jan 2012 11:58:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Design and Process Criteria for Investment in a Reusable Asset &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/10/04/systematic-reuse-success-factor-3-capture-domain-variations/#comment-215</link>
		<dc:creator><![CDATA[Design and Process Criteria for Investment in a Reusable Asset &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Sat, 31 Oct 2009 02:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://artofsoftwarereuse.com/?p=1367#comment-215</guid>
		<description><![CDATA[[...] you understand the extent of variability that is required for the asset? Consider the ratio of the features that vary a lot vs. the overall [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you understand the extent of variability that is required for the asset? Consider the ratio of the features that vary a lot vs. the overall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create interfaces from a product line context &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/10/04/systematic-reuse-success-factor-3-capture-domain-variations/#comment-201</link>
		<dc:creator><![CDATA[Create interfaces from a product line context &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://artofsoftwarereuse.com/?p=1367#comment-201</guid>
		<description><![CDATA[[...] be the case though! Why do I say this? The interfaces you create for a product line depends on the variations you need to support and manage. Variations will require interfaces that vary in granularity. Some operations might operate on a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] be the case though! Why do I say this? The interfaces you create for a product line depends on the variations you need to support and manage. Variations will require interfaces that vary in granularity. Some operations might operate on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by t_agile</title>
		<link>http://artofsoftwarereuse.com/2009/10/04/systematic-reuse-success-factor-3-capture-domain-variations/#comment-184</link>
		<dc:creator><![CDATA[Twitted by t_agile]]></dc:creator>
		<pubDate>Sun, 04 Oct 2009 20:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://artofsoftwarereuse.com/?p=1367#comment-184</guid>
		<description><![CDATA[[...] This post was Twitted by t_agile [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by t_agile [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

