<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Agile Software Reuse &#8211; Key Ingredients</title>
	<atom:link href="http://artofsoftwarereuse.com/2009/08/20/agile-software-reuse-key-ingredients/feed/" rel="self" type="application/rss+xml" />
	<link>http://artofsoftwarereuse.com/2009/08/20/agile-software-reuse-key-ingredients/</link>
	<description>Enabling Organizational Agility using Systematic Software Reuse</description>
	<lastBuildDate>Sun, 08 Jan 2012 11:58:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Systematic Software Reuse Roadmap &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/08/20/agile-software-reuse-key-ingredients/#comment-247</link>
		<dc:creator><![CDATA[The Systematic Software Reuse Roadmap &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://artofsoftwarereuse.com/?p=1087#comment-247</guid>
		<description><![CDATA[[...] Systematic Software Reuse&#160;Roadmap  In an earlier post, I outlined the four key ingredients for agile software reuse. One of which is the reuse roadmap. In this post I want to share an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Systematic Software Reuse&nbsp;Roadmap  In an earlier post, I outlined the four key ingredients for agile software reuse. One of which is the reuse roadmap. In this post I want to share an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Agile Practices for Building Reusable Services &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/08/20/agile-software-reuse-key-ingredients/#comment-220</link>
		<dc:creator><![CDATA[Using Agile Practices for Building Reusable Services &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://artofsoftwarereuse.com/?p=1087#comment-220</guid>
		<description><![CDATA[[...] for Building Reusable&#160;Services  I wrote earlier about using agile software reuse and the key ingredients that are beneficial when pursuing such a strategy. In this post, I want to summarize how agile [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for Building Reusable&nbsp;Services  I wrote earlier about using agile software reuse and the key ingredients that are beneficial when pursuing such a strategy. In this post, I want to summarize how agile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driving Systematic Reuse With MDM &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/08/20/agile-software-reuse-key-ingredients/#comment-141</link>
		<dc:creator><![CDATA[Driving Systematic Reuse With MDM &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 23:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://artofsoftwarereuse.com/?p=1087#comment-141</guid>
		<description><![CDATA[[...] reuse in conjunction with other initiatives such as SOA, BPM, object oriented programming, in a agile manner. Master Data Management (MDM) aims to manage core enterprise data as a strategic asset for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reuse in conjunction with other initiatives such as SOA, BPM, object oriented programming, in a agile manner. Master Data Management (MDM) aims to manage core enterprise data as a strategic asset for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

