<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Create a standard event processing infrastructure</title>
	<atom:link href="http://artofsoftwarereuse.com/2009/06/09/create-a-standard-event-processing-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://artofsoftwarereuse.com/2009/06/09/create-a-standard-event-processing-infrastructure/</link>
	<description>Enabling Organizational Agility using Systematic Software Reuse</description>
	<lastBuildDate>Sun, 08 Jan 2012 11:58:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Envisioning BPM Integration Capabilities For Reuse &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/06/09/create-a-standard-event-processing-infrastructure/#comment-233</link>
		<dc:creator><![CDATA[Envisioning BPM Integration Capabilities For Reuse &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://softwarereuse.wordpress.com/?p=600#comment-233</guid>
		<description><![CDATA[[...] tasks, check status of a long running process from a variety of applications. You can certainly service-enable your business processes so this can be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tasks, check status of a long running process from a variety of applications. You can certainly service-enable your business processes so this can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuse-Friendly BPM Capabilities &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/06/09/create-a-standard-event-processing-infrastructure/#comment-231</link>
		<dc:creator><![CDATA[Reuse-Friendly BPM Capabilities &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://softwarereuse.wordpress.com/?p=600#comment-231</guid>
		<description><![CDATA[[...] number of event driven services for your business process. The higher the number of events the greater the likelihood of additional [...]]]></description>
		<content:encoded><![CDATA[<p>[...] number of event driven services for your business process. The higher the number of events the greater the likelihood of additional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build an Abstraction API for BPM Interaction &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/06/09/create-a-standard-event-processing-infrastructure/#comment-209</link>
		<dc:creator><![CDATA[Build an Abstraction API for BPM Interaction &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://softwarereuse.wordpress.com/?p=600#comment-209</guid>
		<description><![CDATA[[...] likely you already have this component in your enterprise). Additionally, this is also the place to integrate horizontal capabilities such as message routing, metrics, monitoring, and error handling. Do you want your BPM solutions to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] likely you already have this component in your enterprise). Additionally, this is also the place to integrate horizontal capabilities such as message routing, metrics, monitoring, and error handling. Do you want your BPM solutions to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

