<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Continously Align Your Software Assets To Be More Reusable</title>
	<atom:link href="http://artofsoftwarereuse.com/2009/05/24/continously-align-your-software-assets-to-be-more-reusable/feed/" rel="self" type="application/rss+xml" />
	<link>http://artofsoftwarereuse.com/2009/05/24/continously-align-your-software-assets-to-be-more-reusable/</link>
	<description>Enabling Organizational Agility using Systematic Software Reuse</description>
	<lastBuildDate>Sun, 08 Jan 2012 11:58:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Systematic Software Reuse Roadmap &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/05/24/continously-align-your-software-assets-to-be-more-reusable/#comment-249</link>
		<dc:creator><![CDATA[The Systematic Software Reuse Roadmap &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://softwarereuse.wordpress.com/?p=535#comment-249</guid>
		<description><![CDATA[[...] refactoring, iteration planning, and pair programming used to identify and refine assets in a continuous fashion. Consumers increasingly use reusable assets to build applications and start to co-create assets. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] refactoring, iteration planning, and pair programming used to identify and refine assets in a continuous fashion. Consumers increasingly use reusable assets to build applications and start to co-create assets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silo Thinking Hurts Systematic Reuse &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/05/24/continously-align-your-software-assets-to-be-more-reusable/#comment-239</link>
		<dc:creator><![CDATA[Silo Thinking Hurts Systematic Reuse &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://softwarereuse.wordpress.com/?p=535#comment-239</guid>
		<description><![CDATA[[...] Silo thinking specific to an application means potentially reusable assets are not created and existing reusable assets are not leveraged. Think about the application&#8217;s needs to get reference data or connect with external systems or format data per a destination&#8217;s specific needs. Is your application using reusable assets? If not, is there an opportunity to create one by building or refactoring? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Silo thinking specific to an application means potentially reusable assets are not created and existing reusable assets are not leveraged. Think about the application&#8217;s needs to get reference data or connect with external systems or format data per a destination&#8217;s specific needs. Is your application using reusable assets? If not, is there an opportunity to create one by building or refactoring? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile Software Reuse &#8211; Key Ingredients &#171; Art of Software Reuse</title>
		<link>http://artofsoftwarereuse.com/2009/05/24/continously-align-your-software-assets-to-be-more-reusable/#comment-114</link>
		<dc:creator><![CDATA[Agile Software Reuse &#8211; Key Ingredients &#171; Art of Software Reuse]]></dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://softwarereuse.wordpress.com/?p=535#comment-114</guid>
		<description><![CDATA[[...] meant to make every feature reusable or every iteration produce reusable assets. Just the opposite. Continuous alignment accepts that building reusable software is hard, takes time, and is iterative.  You can fight that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] meant to make every feature reusable or every iteration produce reusable assets. Just the opposite. Continuous alignment accepts that building reusable software is hard, takes time, and is iterative.  You can fight that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijaynarayanan</title>
		<link>http://artofsoftwarereuse.com/2009/05/24/continously-align-your-software-assets-to-be-more-reusable/#comment-70</link>
		<dc:creator><![CDATA[vijaynarayanan]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 02:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://softwarereuse.wordpress.com/?p=535#comment-70</guid>
		<description><![CDATA[Thanks Jing. The business being involved in design reviews is a very good thing. That way it becomes easier for IT to demonstrate the business benefits of certain design approaches.]]></description>
		<content:encoded><![CDATA[<p>Thanks Jing. The business being involved in design reviews is a very good thing. That way it becomes easier for IT to demonstrate the business benefits of certain design approaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jing</title>
		<link>http://artofsoftwarereuse.com/2009/05/24/continously-align-your-software-assets-to-be-more-reusable/#comment-69</link>
		<dc:creator><![CDATA[Jing]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 01:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://softwarereuse.wordpress.com/?p=535#comment-69</guid>
		<description><![CDATA[The business are never involved in code reviews.  We do, however, present our design to the business once it&#039;s finalized among the tech teams.  Being in the Internet industry, our business team is probably relatively more tech-savvy than those from the financial industry, and are generally interested in the technical solutions we come up with.]]></description>
		<content:encoded><![CDATA[<p>The business are never involved in code reviews.  We do, however, present our design to the business once it&#8217;s finalized among the tech teams.  Being in the Internet industry, our business team is probably relatively more tech-savvy than those from the financial industry, and are generally interested in the technical solutions we come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijaynarayanan</title>
		<link>http://artofsoftwarereuse.com/2009/05/24/continously-align-your-software-assets-to-be-more-reusable/#comment-66</link>
		<dc:creator><![CDATA[vijaynarayanan]]></dc:creator>
		<pubDate>Mon, 25 May 2009 15:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://softwarereuse.wordpress.com/?p=535#comment-66</guid>
		<description><![CDATA[My experience has been the same Jing. All kinds of interesting things come up with design reviews and code reviews. Most of the developer to developer communication that is essential to reuse is facilitated by reviews. It is interesting that you include the business team - how has that worked out in terms of design/code review effectiveness?]]></description>
		<content:encoded><![CDATA[<p>My experience has been the same Jing. All kinds of interesting things come up with design reviews and code reviews. Most of the developer to developer communication that is essential to reuse is facilitated by reviews. It is interesting that you include the business team &#8211; how has that worked out in terms of design/code review effectiveness?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jing</title>
		<link>http://artofsoftwarereuse.com/2009/05/24/continously-align-your-software-assets-to-be-more-reusable/#comment-64</link>
		<dc:creator><![CDATA[Jing]]></dc:creator>
		<pubDate>Mon, 25 May 2009 14:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://softwarereuse.wordpress.com/?p=535#comment-64</guid>
		<description><![CDATA[&quot;Align your software assets closer and closer to a desired state using relentless refactoring and code reviews.&quot; I agree with this completely. I&#039;m a big fan of code reviews, especially when it&#039;s a team effort. I&#039;ve had code review sessions scheduled for each project at my company, and I learn something new each time. These sessions also put me in a mindset of writing better code, because I know they will be reviewed at the end. :-)

What I find even more helpful though, is design review. Components reuse can sometimes come out of these discussions. One developer may have designed and written something in a previous project that can now be reused with just a little refactoring or tweaking. Without these reviews, duplicate components would have been written without anyone knowing it.  We sometimes even involve the business team in these reviews so that they are also on-board for reusing existing components.

Good stuff!]]></description>
		<content:encoded><![CDATA[<p>&#8220;Align your software assets closer and closer to a desired state using relentless refactoring and code reviews.&#8221; I agree with this completely. I&#8217;m a big fan of code reviews, especially when it&#8217;s a team effort. I&#8217;ve had code review sessions scheduled for each project at my company, and I learn something new each time. These sessions also put me in a mindset of writing better code, because I know they will be reviewed at the end. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>What I find even more helpful though, is design review. Components reuse can sometimes come out of these discussions. One developer may have designed and written something in a previous project that can now be reused with just a little refactoring or tweaking. Without these reviews, duplicate components would have been written without anyone knowing it.  We sometimes even involve the business team in these reviews so that they are also on-board for reusing existing components.</p>
<p>Good stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

